Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010490 | 0.0010822 | 0.0010359 |
Mean | 3.8674 ms | 3.8714 ms | 3.8760 ms |
Std. Dev. | 13.460 µs | 22.266 µs | 30.886 µs |
Median | 3.8642 ms | 3.8664 ms | 3.8685 ms |
MAD | 5.8050 µs | 8.3882 µs | 11.741 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.